<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zanzibar Birth Sampler</title>
	<atom:link href="http://www.nannasjourney.com/2007/12/23/zanzibar-birth-sampler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nannasjourney.com/2007/12/23/zanzibar-birth-sampler/</link>
	<description>Grandchildren fill a space in your heart that you never knew was empty.</description>
	<lastBuildDate>Thu, 16 Jun 2011 09:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Nanna</title>
		<link>http://www.nannasjourney.com/2007/12/23/zanzibar-birth-sampler/comment-page-1/#comment-73</link>
		<dc:creator>Nanna</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://nannasjourney.wordpress.com/2007/12/23/zanzibar-birth-sampler/#comment-73</guid>
		<description>Hi Mandi,

Unfortunately I don&#039;t have a pattern as such. I ended up ditching the above idea.   In the end, I scanned the wallpaper border, then added a graph (using photo editing software) before reprinting. My graph is 68 x 173 and I used 18 ct Aida.  I then matched the embroidery cotton to the wallpaper, making my own colour chart.

If you don&#039;t have a photo editing program, you could draw a graph by hand  directly on the wallpaper, depending on the finished size you&#039;d like.

I hope this has helped,
All the best for the birth of your little boy,
Regards Pam</description>
		<content:encoded><![CDATA[<p>Hi Mandi,</p>
<p>Unfortunately I don&#8217;t have a pattern as such. I ended up ditching the above idea.   In the end, I scanned the wallpaper border, then added a graph (using photo editing software) before reprinting. My graph is 68 x 173 and I used 18 ct Aida.  I then matched the embroidery cotton to the wallpaper, making my own colour chart.</p>
<p>If you don&#8217;t have a photo editing program, you could draw a graph by hand  directly on the wallpaper, depending on the finished size you&#8217;d like.</p>
<p>I hope this has helped,<br />
All the best for the birth of your little boy,<br />
Regards Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandi</title>
		<link>http://www.nannasjourney.com/2007/12/23/zanzibar-birth-sampler/comment-page-1/#comment-72</link>
		<dc:creator>Mandi</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://nannasjourney.wordpress.com/2007/12/23/zanzibar-birth-sampler/#comment-72</guid>
		<description>I found your blog through google. Im having a little boy next month and I am doing the zanzibar theme. I have been looking all over for a cross stitch pattern that would work with it and stumbled across your site. I was wondering if I could buy the pattern from you Im not all that talented. If you could email me I would really appreciate it. I would be willing to pay for the pattern.</description>
		<content:encoded><![CDATA[<p>I found your blog through google. Im having a little boy next month and I am doing the zanzibar theme. I have been looking all over for a cross stitch pattern that would work with it and stumbled across your site. I was wondering if I could buy the pattern from you Im not all that talented. If you could email me I would really appreciate it. I would be willing to pay for the pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.nannasjourney.com/2007/12/23/zanzibar-birth-sampler/comment-page-1/#comment-71</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://nannasjourney.wordpress.com/2007/12/23/zanzibar-birth-sampler/#comment-71</guid>
		<description>This is what you were originally cross stitching, right?  I love the elephant.  I like your new version of the birth sampler and can&#039;t wait to see it finished.  (I just found your blog through Google and will be back.)</description>
		<content:encoded><![CDATA[<p>This is what you were originally cross stitching, right?  I love the elephant.  I like your new version of the birth sampler and can&#8217;t wait to see it finished.  (I just found your blog through Google and will be back.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

